Lenovo ThinkVision T24D-40 computer monitor 23.8" 1920 x 1080 pixels Full HD LCD Black - 64B9GAR1US
- Brand:
- LENOVO
- Part Number #
- 64B9GAR1US
- UPC:
- 198156726360
- Availability:
- In Stock
$365.90
$304.92
- You save $60.98
Description
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Viewable size, horizontal | 21.1" (53.5 cm) |
| Viewable size, vertical | 12.2" (31 cm) |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 23.8" |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Video colour modes | BT.709 |
| Anti-glare screen | Yes |
| Network | |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Certification | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Eclipse black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out version | 1.4 |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Height (without stand) | 12.4" (314.8 mm) |
| Depth (without stand) | 1.78" (45.3 mm) |
| Width (without stand) | 21.3" (539.8 mm) |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Power supply type | Internal |
| Weight (with stand) | 12.3 lbs (5.6 kg) |
| Touchscreen | No |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 6.1" (15.5 cm) |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 157 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Weight & dimensions | |
| Height (without stand) | 12.4" (314.8 mm) |
| Depth (without stand) | 1.78" (45.3 mm) |
| Width (without stand) | 21.3" (539.8 mm) |
| Width (with stand) | 21.3" (539.8 mm) |
| Depth (with stand) | 7.48" (190 mm) |
| Height (with stand) | 19.9" (505.8 mm) |
| Bezel width (side) | 0.0787" (2 mm) |
| Bezel width (top) | 0.0787" (2 mm) |
| Bezel width (bottom) | 0.413" (1.05 cm) |
| Weight (with stand) | 12.3 lbs (5.6 kg) |
| Weight (without stand) | 7.72 lbs (3.5 kg) |
| Package width | 28.7" (730 mm) |
| Package depth | 4.41" (112 mm) |
| Package height | 16.5" (420 mm) |
| Package weight | 17.6 lbs (8 kg) |
| Packaging data | |
| Package width | 28.7" (730 mm) |
| Package depth | 4.41" (112 mm) |
| Package height | 16.5" (420 mm) |
| Package weight | 17.6 lbs (8 kg) |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, USB Type-C to USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, USB Type-C to USB Type-C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| Certification | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Video colour modes | BT.709 |
| Height (without stand) | 12.4" (314.8 mm) |
| Depth (without stand) | 1.78" (45.3 mm) |
| Width (without stand) | 21.3" (539.8 mm) |
| Power consumption (max) | 157 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Certificates | |
| Certification | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
Read Before Orderings
- Product images are for illustrative purposes only and the final product delivered may vary from the one shown above.
- In some cases, a product sold may arrive in different packaging than its original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- At checkout, the shipping cost is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any question at all, we highly recommend that you contact us on sales@ithardwarehub.com or call 425-615-6227 before placing an order.