Lenovo Miix 720-12 2.70GHz i7-7500U 12" 2880 x 1920pixels Touchscreen Black Hybrid (2-in-1)
- Brand:
- LENOVO
- Part Number #
- 80VV00CMUS
- Availability:
- In Stock
$3,776.32
$3,146.94
- You save $629.38
Description
Design | |
---|---|
Intel segment tagging | Home office, Small Business |
Product type | Hybrid (2-in-1) |
Housing material | Aluminium, Magnesium |
Form factor | Convertible (Detachable) |
Colour of product | Black |
Display | |
HD type | QHD+ |
Panel type | IPS |
LED backlight | Yes |
Aspect ratio | 3:2 |
Display brightness | 400 cd/m² |
Touchscreen | Yes |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display resolution | 2880 x 1920 pixels |
Display diagonal | 12" |
Processor | |
Stepping | H0 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Kaby Lake |
Bus type | OPI |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
Maximum number of PCI Express lanes | 12 |
ECC supported by processor | No |
Configurable TDP-down frequency | 800 MHz |
Processor cache type | Smart Cache |
Conflict Free processor | Yes |
Processor cache | 4 MB |
Processor frequency | 2.70 GHz |
Processor model | i7-7500U |
Processor boost frequency | 3.50 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor socket | BGA 1356 |
Processor family | 7th gen Intel® Core™ i7 |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2133 MHz |
Maximum internal memory | 16 GB |
Maximum internal memory (64-bit) | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Number of SSDs installed | 1 |
Solid-state drive capacity | 512 GB |
Solid-state drive interface | PCI Express |
Card reader integrated | Yes |
Total storage capacity | 512 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter ID | 0x5916 |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel HD Graphics 620 |
Discrete graphics adapter model | Not available |
Audio | |
Audio system | Dolby Advanced Audio |
Number of built-in speakers | 2 |
Speaker power | 1 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 1 MP |
Rear camera | Yes |
Rear camera resolution (numeric) | 5 MP |
Auto focus | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
4G | No |
Wi-Fi | Yes |
Wi-Fi standards | IEEE 802.11ac |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 4.1 |
3G | No |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Combo headphone/mic port | Yes |
DC-in jack | Yes |
Performance | |
Ambient light sensor | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Windows keys | Yes |
Software | |
Operating system architecture | 64-bit |
Trial software | McAfee LiveSafe |
Operating system installed | Windows 10 Pro |
Technical details | |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® vPro™ Technology | No |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Housing material | Aluminium, Magnesium |
Form factor | Convertible (Detachable) |
Colour of product | Black |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor package size | 42 x 24 |
Processor code | SR2ZV |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Graphics & IMC lithography | 14 nm |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 95451 |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® vPro™ Technology | No |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery life (max) | 8 h |
Battery capacity (Watt hours) | 41 Wh |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Trusted Platform Module (TPM) | Yes |
Certificates | |
RoHS compliance | Yes |
Energy Star certified | Yes |
Weight & dimensions | |
Weight (tablet mode) | 27.5 oz (780 g) |
Width (tablet mode) | 11.5" (29.2 cm) |
Depth (tablet mode) | 8.27" (21 cm) |
Height (tablet mode) | 0.35" (8.9 mm) |
Width | 11.5" (293 mm) |
Depth | 8.9" (226 mm) |
Height | 0.575" (14.6 mm) |
Weight | 2.6 lbs (1.18 kg) |
Packaging data | |
Stylus pen | Yes |
Manual | Yes |
AC adapter included | Yes |
Other features | |
Ambient light sensor | Yes |
On-board graphics adapter | Yes |
Audio system | Dolby Advanced Audio |
Sensors | |
Ambient light sensor | Yes |
Packaging content | |
Stylus pen | Yes |
Manual | Yes |
AC adapter included | Yes |
Read Before Orderings
- Product images are for illustrative purposes only and the final product delivered may vary from the one shown above.
- In some cases, a product sold may arrive in different packaging than its original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- At checkout, the shipping cost is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any question at all, we highly recommend that you contact us on sales@ithardwarehub.com or call 425-615-6227 before placing an order.