HP ZBook 15 G3 Mobile Workstation (ENERGY STAR)
- Brand:
- HP
- Part Number #
- X9U00UT#ABA
- Availability:
- In Stock
$3,412.34
$2,729.87
- You save $682.47
Description
Design | |
---|---|
Product type | Notebook |
Form factor | Clamshell |
Colour of product | Silver |
Display | |
HD type | 4K Ultra HD |
Display surface | Matt |
Panel type | IPS |
LED backlight | Yes |
3D | No |
Aspect ratio | 16:9 |
Touchscreen | No |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 15.6" |
Processor | |
Stepping | R0 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Skylake |
Bus type | DMI3 |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 45 W |
Processor series | Intel Core i7-6800 Mobile series |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Maximum number of PCI Express lanes | 16 |
ECC supported by processor | No |
Processor cache type | Smart Cache |
Conflict Free processor | Yes |
Processor cache | 8 MB |
Processor frequency | 2.7 GHz |
Processor model | i7-6820HQ |
Processor boost frequency | 3.6 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 8 GT/s |
Processor socket | BGA 1440 |
Processor family | 6th gen Intel® Core™ i7 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2133 MHz |
Memory slots | 4x SO-DIMM |
Maximum internal memory | 64 GB |
Storage | |
Storage media | SSD |
Number of SSDs installed | 1 |
Solid-state drive capacity | 256 GB |
Solid-state drive interface | PCI Express |
Card reader integrated | Yes |
Compatible memory cards | SD,SDHC,SDXC |
Total storage capacity | 256 GB |
Graphics | |
Discrete graphics adapter | Yes |
Discrete graphics adapter memory | 4 GB |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
On-board graphics adapter base frequency | 350 MHz |
Maximum on-board graphics adapter memory | 1.7 GB |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter DirectX version | 12 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter ID | 0x191B |
On-board graphics adapter family | Intel® HD Graphics |
Number of discrete graphics adapters installed | 1 |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® HD Graphics 530 |
Discrete graphics adapter model | NVIDIA Quadro M2000M |
Discrete graphics memory type | GDDR5 |
Audio | |
Number of built-in speakers | 2 |
Camera | |
Front camera signal format | 720p |
Front camera | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
4G | No |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
3G | No |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
Thunderbolt 3 ports quantity | 2 |
USB 2.0 ports quantity | 1 |
DVI port | No |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | No |
Combo headphone/mic port | Yes |
Docking connector | Yes |
Keyboard | |
Pointing device | Touchpad + Pointing Stick |
Numeric keypad | Yes |
Spill resistant keyboard | Yes |
Keyboard backlit | Yes |
Island-style keyboard | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details | |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® vPro™ Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Clamshell |
Colour of product | Silver |
Discrete graphics adapter memory | 4 GB |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | 1 |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Processor package size | 42 |
Processor code | SR2FU |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Graphics & IMC lithography | 14 nm |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 1.00 |
Processor ARK ID | 88970 |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® vPro™ Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 9 |
Battery capacity (Watt hours) | 90 Wh |
Power | |
AC adapter power | 150 W |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on |
Cable lock slot | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Certificates | |
Energy Star certified | Yes |
Weight & dimensions | |
Width | 15.2" (386 mm) |
Depth | 10.4" (264 mm) |
Height | 1.02" (26 mm) |
Weight | 5.8 lbs (2.63 kg) |
Other features | |
On-board graphics adapter | Yes |
Read Before Orderings
- Product images are for illustrative purposes only and the final product delivered may vary from the one shown above.
- In some cases, a product sold may arrive in different packaging than its original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- At checkout, the shipping cost is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any question at all, we highly recommend that you contact us on sales@ithardwarehub.com or call 425-615-6227 before placing an order.