DELL Inspiron 5578 2.50GHz i5-7200U 15.6" 1920 x 1080pixels Touchscreen Black,Grey Hybrid (2-in-1)
- Brand:
- Dell
- Part Number #
- I5578-5902GRY
- Availability:
- In Stock
$2,351.55
$1,881.24
- You save $470.32
Description
Design | |
---|---|
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Colour of product | Black, Grey |
Display | |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Aspect ratio | 16:9 |
Pixel pitch | 0.00706 x 0.00706" (0.179 x 0.179 mm) |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 15.6" |
Processor | |
Stepping | H0 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Kaby Lake |
Bus type | OPI |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
Maximum number of PCI Express lanes | 12 |
ECC supported by processor | No |
Configurable TDP-down frequency | 800 MHz |
Processor cache type | Smart Cache |
Conflict Free processor | Yes |
Processor cache | 3 MB |
Processor frequency | 2.50 GHz |
Processor model | i5-7200U |
Processor boost frequency | 3.10 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor socket | BGA 1356 |
Processor family | 7th gen Intel® Core™ i5 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Maximum internal memory (64-bit) | 16 GB |
Storage | |
Storage media | SSD |
Number of SSDs installed | 1 |
Solid-state drive capacity | 256 GB |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 256 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter ID | 0x5916 |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel HD Graphics 620 |
Discrete graphics adapter model | Not available |
Audio | |
Audio chip | Realtek ALC3253 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Optical drive | |
Optical drive type | No |
Networking | |
4G | No |
Wi-Fi | Yes |
Ethernet LAN | No |
Bluetooth | Yes |
3G | No |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
DVI port | No |
Combo headphone/mic port | Yes |
Docking connector | No |
DC-in jack | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Windows keys | Yes |
Software | |
Operating system architecture | 64-bit |
Drivers included | Yes |
Operating system installed | Windows 10 Pro |
Technical details | |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Convertible (Folder) |
Colour of product | Black, Grey |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor package size | 42 x 24 |
Processor code | SR2ZU |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Graphics & IMC lithography | 14 nm |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 95443 |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 42 mAh |
Battery voltage | 11.4 V |
Power | |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
Security | |
Cable lock slot type | Noble |
Cable lock slot | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Certificates | |
Energy Star certified | Yes |
EPEAT compliance | Silver |
Weight & dimensions | |
Width | 15" (381.9 mm) |
Depth | 9.96" (253.1 mm) |
Height | 0.795" (20.2 mm) |
Weight | 5.07 lbs (2.3 kg) |
Packaging data | |
Warranty card | Yes |
Manual | Yes |
AC adapter included | Yes |
Packaging content | |
Warranty card | Yes |
Manual | Yes |
AC adapter included | Yes |
Other features | |
On-board graphics adapter | Yes |
Audio system | MaxxAudio Pro |
Read Before Orderings
- Product images are for illustrative purposes only and the final product delivered may vary from the one shown above.
- In some cases, a product sold may arrive in different packaging than its original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- At checkout, the shipping cost is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any question at all, we highly recommend that you contact us on sales@ithardwarehub.com or call 425-615-6227 before placing an order.