Canon PowerShot SX540 HS Bridge camera 20.3MP 1/2.3" CMOS 5184 x 3888pixels Black
- Brand:
- Canon
- Part Number #
- 1067C001
- Availability:
- In Stock
$1,560.88
$1,300.74
- You save $260.14
Description
Picture quality | |
---|---|
Image sensor size | 1/2.3" |
Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 |
Still image resolution(s) | 4:3 - (L) 5184 x 3888, (M) 2592 x 1944, (M1) 3648 x 2736, (M2) 2048 x 1536, (S) 640 x 480 16:9 - (L) 5184 x 2912, (M1) 3648 x 2048, (M2) 1920 x 1080, (S) 640 x 360 |
Image stabilizer | Yes |
Total megapixels | 21.1 MP |
Image stabilizer location | Lens |
Image formats supported | JPEG |
Maximum image resolution | 5184 x 3888 pixels |
Sensor type | CMOS |
Camera type | Bridge camera |
Megapixel | 20.3 MP |
Lens system | |
Focal length range (f-f) | 0.169 - 8.46" (4.3 - 215 mm) |
Minimum focal length (35mm film equiv) | 0.945" (24 mm) |
Maximum focal length (35mm film equiv) | 47.2" (1200 mm) |
Minimum aperture number | 3.4 |
Maximum aperture number | 6.5 |
Lens structure (elements/groups) | 13/10 |
Extra/Smart zoom | 100x |
Number of aspheric elements | 13 |
Digital zoom | 4x |
Optical zoom | 50x |
Focusing | |
Focus | TTL |
Focus adjustment | Auto/Manual |
Auto focusing (AF) modes | AI Focus, Face detection |
Smile detection | Yes |
Auto Focus (AF) points selection | Manual |
Auto Focus (AF) points | 9 |
Auto Focus (AF) lock | Yes |
Auto Focus (AF) assist beam | Yes |
Light exposure | |
ISO sensitivity | 80, 100, 200, 400, 800, 1600, 3200 |
Light exposure modes | Auto, Manual |
Light exposure control | Program AE |
Light exposure correction | ± 2EV (1/3EV step) |
Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
Auto Exposure (AE) lock | Yes |
ISO sensitivity (min) | 80 |
ISO sensitivity (max) | 3200 |
Shutter | |
Fastest camera shutter speed | 1/2000 s |
Slowest camera shutter speed | 15 s |
Camera shutter type | Electronic |
Flash | |
Flash modes | Auto, Flash off, Flash on, Manual, Slow synchronization |
Flash sync-speed | 1/2000 |
Flash range (wide) | 19.7 - 216.5" (0.5 - 5.5 m) |
Flash range (tele) | 51.2 - 118.1" (1.3 - 3 m) |
Flash exposure lock | Yes |
Flash exposure correction | ±2EV (1/3 EV step) |
Flash exposure compensation | Yes |
Video | |
Video recording | Yes |
HD type | Full HD |
Video resolutions | 640 x 480,1280 x 720,1920 x 1080 pixels |
Resolution at capture speed | 1920x1080@30fps |
Video formats supported | H.264,MP4,MPEG4 |
Motion JPEG frame rate | 59.94 fps |
Analog signal format system | NTSC,PAL |
Maximum video resolution | 1920 x 1080 pixels |
Audio | |
Built-in microphone | Yes |
Voice recording | Yes |
Audio system | Stereo |
Audio formats supported | LC-AAC,MP4 |
Memory | |
Compatible memory cards | SD,SDHC,SDXC |
Memory slots | 2 |
Display | |
Flip-out screen | No |
Display | TFT |
Display diagonal | 3" |
Display resolution (numeric) | 461000 pixels |
Vari-angle LCD display | No |
Touchscreen | No |
Second display | No |
Field of view | 100% |
Ports & interfaces | |
USB connector | Mini-USB B |
USB port | Yes |
USB version | 2.0 |
HDMI connector type | Mini |
Headphone outputs | 1 |
PictBridge | Yes |
HDMI | Yes |
Networking | |
Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Near Field Communication (NFC) | Yes |
Bluetooth | No |
Wi-Fi | Yes |
Camera | |
Image stabilizer location | Lens |
Colour of product | Black |
White balance | Auto, Cloudy, Custom modes, Daylight, Fluorescent, Fluorescent H, Tungsten |
Scene modes | Fireworks, Portrait |
Shooting modes | Aperture priority, Auto, Shutter priority |
Photo effects | Black&White, Neutral, Positive film, Sepia, Vivid |
Self-timer delay | 2,10 s |
Contrast adjustment | Yes |
Tripod mounting supported | Yes |
Playback zoom (max) | 10x |
Orientation sensor | Yes |
Languages support | Multi |
Histogram | Yes |
GPS (satellite) | Yes |
Direct printing | Yes |
Camera file system | DCF,DPOF 1.1 |
Brightness adjustment | Yes |
Battery | |
Video recording time | 300 min |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (CIPA standard) | 205 shots |
Battery type | NB-6LH |
Number of batteries supported | 1 |
Power source type | Battery |
Packaging data | |
Package weight | 33.7 oz (954 g) |
Package width | 6.24" (158.5 mm) |
Package depth | 6.99" (177.5 mm) |
Package height | 5.1" (129.5 mm) |
Quantity per pallet | 200 pcs |
Software | |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.9 Mavericks |
Bundled software | CameraWindow DC, Map Utility, Image Transfer Utility |
Technical details | |
Quick start guide | Yes |
Resolution at capture speed | 1920x1080@30fps |
Languages support | Multi |
HDMI | Yes |
GPS (satellite) | Yes |
Direct printing | Yes |
Audio system | Stereo |
Number of layers per pallet | 5 |
Number of cartons per pallet | 5 |
USB connectivity | Yes |
Software CD | Yes |
Lens cap included | Yes |
Self-timer | Yes |
Image processor | DIGIC 6 |
Master carton width | 13.2" (33.6 cm) |
Master carton height | 8.46" (21.5 cm) |
Design | |
Colour of product | Black |
Performance | |
GPS (satellite) | Yes |
Direct printing | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
System requirements | |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.9 Mavericks |
Weight & dimensions | |
Pallet weight | 330.7 lbs (150 kg) |
Width | 4.72" (120 mm) |
Depth | 3.62" (91.9 mm) |
Height | 3.22" (81.7 mm) |
Package weight | 33.7 oz (954 g) |
Package width | 6.24" (158.5 mm) |
Package depth | 6.99" (177.5 mm) |
Package height | 5.1" (129.5 mm) |
Weight (including battery) | 15.6 oz (442 g) |
Certificates | |
Certification | CE |
Packaging content | |
Quick start guide | Yes |
Bundled software | CameraWindow DC, Map Utility, Image Transfer Utility |
Hand strap | Yes |
Cables included | AC |
Battery charger included | Yes |
Batteries included | Yes |
Logistics data | |
Master carton length | 16.3" (41.3 cm) |
Master carton weight | 14.4 lbs (6.51 kg) |
Quantity per master carton | 6 pcs |
Master carton width | 13.2" (33.6 cm) |
Master carton height | 8.46" (21.5 cm) |
Other features | |
Quantity per pallet | 200 pcs |
Number of layers per pallet | 5 |
Number of cartons per pallet | 5 |
USB connectivity | Yes |
Software CD | Yes |
Read Before Orderings
- Product images are for illustrative purposes only and the final product delivered may vary from the one shown above.
- In some cases, a product sold may arrive in different packaging than its original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- At checkout, the shipping cost is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any question at all, we highly recommend that you contact us on sales@ithardwarehub.com or call 425-615-6227 before placing an order.