Brother DCP-L5650DN 1200 x 1200DPI Laser A4 42ppm multifunctional
- Brand:
- Brother
- Part Number #
- DCP-L5650DN
- UPC:
- 12502641971
- Availability:
- In Stock
$844.21
$703.52
- You save $140.70
Description
Performance | |
---|---|
Scanning | Colour scanning |
Faxing | No |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Copy, Print, Scan |
Processor frequency | 800 MHz |
Recommended duty cycle | 0 - 3500 pages per month |
Copying | Mono copying |
Built-in processor | Yes |
Print technology | Laser |
Printing | Mono printing |
Print quality | |
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Copy, Print, Scan |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Printing | |
Maximum resolution | 1200 x 1200 DPI |
Standard printer languages | BR-Script 3,Epson FX,IBM ProPrinter,PCL 6,PDF 1.7 |
Time to first page (black, normal) | 7.2 s |
Print speed (black, normal quality, A4/US Letter) | 42 ppm |
Copying | |
Copy speed (normal quality, black, A4) | 42 cpm |
N-in-1 copy function (N=) | 2, 4 |
Copier resize | 25 - 400% |
Scanning | |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan resolution | 19200 x 19200 DPI |
Scanner type | Flatbed |
Scan to | Cloud, E-mail, E-mail Server, FTP, File, Image, OCR, USB |
Scan speed (colour) | 20 ppm |
Scan speed (black) | 28 ppm |
Duplex scan speed (colour) | 34 ppm |
Duplex scan speed (black) | 56 ppm |
Image formats supported | BMP,JPG,PNG,TIF |
Document formats supported | DOCX,PDF,PPTX,TXT,XML,XPS |
Input capacity | |
Standard input capacity | 250 sheets |
Multi-Purpose tray capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 70 sheets |
Output capacity | |
Standard output capacity | 150 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Standard tray media types | Bond paper, Envelopes, Recycled paper |
Multi-purpose tray media types | Envelopes, Letterhead |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Non-ISO print media sizes | Executive |
Envelopes sizes | 6 3/4, 7 3/4, 9, 10 |
Multi-Purpose Tray media weight (imperial) | 16 - 53 lbs |
Display | |
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 3.7" |
Display | LCD |
Built-in display | Yes |
Networking | |
Online services supported | Dropbox, Evernote, Facebook, Flickr, Google Drive, OneDrive, OneNote, Picasa |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan) |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP |
Security algorithms | 802.1x RADIUS,EAP-FAST,EAP-MD5,EAP-TLS,HTTPS,IPPS,PEAP,SMTP-AUTH,SNMP,SSL/TLS |
Wi-Fi | No |
Ethernet LAN | Yes |
Ports & interfaces | |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 1 |
Storage | |
Internal memory | 512 MB |
Card reader integrated | No |
Processor | |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Print technology | |
Standard printer languages | BR-Script 3,Epson FX,IBM ProPrinter,PCL 6,PDF 1.7 |
Sound emission | |
Printing noise level | 55 dB |
Noise level (idle) | 35 dB |
Power | |
Power consumption (average operating) | 630 W |
Power consumption (ready) | 36 W |
Power consumption (sleep) | 8.4 W |
Power consumption (off) | 0.03 W |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Technical details | |
Recommended duty cycle | 0 - 3500 pages per month |
Colour of product | Black |
Cartridge(s) included | Yes |
Design | |
Colour of product | Black |
Weight & dimensions | |
Width | 19.5" (495.3 mm) |
Depth | 16.8" (426.7 mm) |
Height | 19.1" (485.1 mm) |
Weight | 37.7 lbs (17.1 kg) |
Package width | 23.6" (599.4 mm) |
Package depth | 20.7" (525.8 mm) |
Package height | 24.8" (629.9 mm) |
Package weight | 45.4 lbs (20.6 kg) |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Other features | |
Cartridge(s) included | Yes |
Packaging content | |
Cartridge(s) included | Yes |
Read Before Orderings
- Product images are for illustrative purposes only and the final product delivered may vary from the one shown above.
- In some cases, a product sold may arrive in different packaging than its original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- At checkout, the shipping cost is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any question at all, we highly recommend that you contact us on sales@ithardwarehub.com or call 425-615-6227 before placing an order.