Viewsonic VG Series VG2739 27" Full HD VA Black Flat computer monitor
- Brand:
- ViewSonic
- Part Number #
- VG2739
- Condition:
- Refurbished
- Availability:
- IN STOCK - COMES WITH 30 DAYS WARRANTY
$751.14
$625.95
- You save $125.19
![](https://cdn11.bigcommerce.com/s-2ktyxsrgtc/product_images/uploaded_images/pdp-feat-icons-new.png)
Description
Display | |
---|---|
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display | LED |
Display technology | VA |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Digital horizontal frequency | 24 - 82 kHz |
Digital vertical frequency | 50 - 75 Hz |
Separate H/V sync | Yes |
Composite sync | Yes |
Sync-on-green (SOG) | Yes |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Display resolution | 1920 x 1080 pixels |
Display brightness | 300 cd/m² |
Response time | 5 ms |
Display diagonal | 27" |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Design | |
Colour of product | Black |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | USB 3.0 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Headphone outputs | 1 |
AC (power) in | Yes |
Ergonomics | |
VESA mounting | Yes |
Rotating | Yes |
VESA mounting interfaces | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | 178 - 178° |
Tilt angle range | -5 - 20° |
Height adjustment | 5.12" (13 cm) |
Height adjustment | Yes |
Power | |
AC input voltage | 100-240 |
AC input frequency | 50/60 |
Power consumption (typical) | 27 W |
Power consumption (PowerSave) | 22 W |
Technical details | |
Colour of product | Black |
Software | |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Weight & dimensions | |
Package width | 28.9" (734 mm) |
Package depth | 7.99" (203 mm) |
Package height | 17.9" (454 mm) |
Package weight | 17.6 lbs (8 kg) |
Width | 24.1" (611 mm) |
Depth | 2.09" (53 mm) |
Height | 14.6" (371 mm) |
Weight | 8.51 lbs (3.86 kg) |
Width (with stand) | 24.1" (611 mm) |
Depth (with stand) | 9.17" (233 mm) |
Height (with stand) | 21.3" (540 mm) |
Weight with stand | 13.6 lbs (6.15 kg) |
Packaging data | |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
Package width | 28.9" (734 mm) |
Package depth | 7.99" (203 mm) |
Package height | 17.9" (454 mm) |
Package weight | 17.6 lbs (8 kg) |
Certificates | |
Certification | FCC-B,Energy Star 7.0, EPEAT, CE EMC, CB, RoHS Green BOM & RoHS DoC, ErP, REACH SVHC List & DoC, WEEE, TCO 7.0, GS, EAC / CU |
Energy Star certified | Yes |
Packaging content | |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
Read Before Orderings
- Product images are for illustrative purposes only and the final product delivered may vary from the one shown above.
- In some cases, a product sold may arrive in different packaging than its original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- At checkout, the shipping cost is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any question at all, we highly recommend that you contact us on sales@ithardwarehub.com or call 425-615-6227 before placing an order.