Lenovo IdeaCentre 520S 2.50GHz i5-7200U 23" 1920 x 1080pixels Touchscreen Silver All-in-One PC
- Brand:
- LENOVO
- Part Number #
- F0CU0001US
- Availability:
- In Stock
$3,654.49
$3,045.41
- You save $609.08

Description
Display | |
---|---|
Detachable display | No |
Screen shape | Flat |
HD type | Full HD |
Panel type | IPS |
Display diagonal | 23" |
Display resolution | 1920 x 1080 pixels |
LED backlight | Yes |
Touchscreen | Yes |
Touch technology | Multi-touch |
Aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Processor | |
Stepping | H0 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Kaby Lake |
Bus type | OPI |
Maximum internal memory supported by processor | 32 GB |
Memory types supported by processor | DDR3L,DDR4-SDRAM,LPDDR3-SDRAM |
Memory clock speeds supported by processor | 1600,1866,2133 MHz |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
Processor code | SR2ZU |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
Maximum number of PCI Express lanes | 12 |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Memory channels supported by processor | Dual |
ECC supported by processor | No |
Processor cache type | Smart Cache |
Configurable TDP-down frequency | 800 MHz |
Conflict Free processor | Yes |
Processor frequency | 2.50 GHz |
Processor boost frequency | 3.10 GHz |
Processor family | 7th gen Intel® Core™ i5 |
Processor model | i5-7200U |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 3 MB |
System bus rate | 4 GT/s |
Processor socket | BGA 1356 |
PCI Express slots version | 3.0 |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 1 |
Memory slots type | SO-DIMM |
Memory clock speed | 2133 MHz |
Hard drive | |
Number of storage drives installed | 1 |
Storage media | HDD |
Total storage capacity | 1000 GB |
Hard drive speed | 5400 RPM |
Storage | |
Number of storage drives installed | 1 |
Storage media | HDD |
Total storage capacity | 1000 GB |
Hard drive speed | 5400 RPM |
Card reader integrated | No |
Compatible memory cards | Not supported |
Number of hard drives installed | 1 |
Hard drive interface | Serial ATA III |
Hard drive capacity | 1000 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter ID | 0x5916 |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel HD Graphics 620 |
Camera | |
Built-in camera | Yes |
Total megapixels | 2 MP |
Camera resolution | 1920 x 1080 pixels |
Audio | |
Audio system | Dolby Home Theater |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | Yes |
Networking | |
Wi-Fi | Yes |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.0 |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Microphone in | No |
Ethernet LAN (RJ-45) ports | 1 |
Processor special features | |
Processor code | SR2ZU |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor package size | 42 x 24 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Graphics & IMC lithography | 14 nm |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 95443 |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Smart Response Technology | Yes |
Technical details | |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Product type | All-in-One PC |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Smart Response Technology | Yes |
Colour of product | Silver |
Design | |
Colour of product | Silver |
Performance | |
Market positioning | Gaming |
Product type | All-in-One PC |
Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Trial software | McAfee LiveSafe |
Power | |
Autonomy mode | No |
AC adapter power | 90 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 2 MP |
Camera resolution | 1920 x 1080 pixels |
Pen | |
Pen included | No |
Other features | |
Trial software | McAfee LiveSafe |
On-board graphics adapter | Yes |
Processor socket | BGA 1356 |
PCI Express slots version | 3.0 |
Number of hard drives installed | 1 |
Hard drive interface | Serial ATA III |
Hard drive capacity | 1000 GB |
Weight & dimensions | |
Width | 20.6" (522.8 mm) |
Depth | 1.64" (41.7 mm) |
Height | 12.8" (325.2 mm) |
Weight | 9.7 lbs (4.4 kg) |
Certificates | |
RoHS compliance | Yes |
Energy Star certified | Yes |
Packaging content | |
Manual | Yes |
Mouse included | Yes |
Drivers included | Yes |
Keyboard included | Yes |
Read Before Orderings
- Product images are for illustrative purposes only and the final product delivered may vary from the one shown above.
- In some cases, a product sold may arrive in different packaging than its original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- At checkout, the shipping cost is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any question at all, we highly recommend that you contact us on sales@ithardwarehub.com or call 425-615-6227 before placing an order.