DELL Precision m5510 2.7GHz i7-6820HQ 15.6" 1920 x 1080pixels Black,Silver Mobile workstation
- Brand:
- Dell
- Part Number #
- YP00Y
- Availability:
- In Stock
$2,900.94
$2,320.75
- You save $580.19
Description
Design | |
---|---|
Product type | Mobile workstation |
Form factor | Clamshell |
Colour of product | Black, Silver |
Display | |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Aspect ratio | 16:9 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 15.6" |
Processor | |
Stepping | R0 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Skylake |
Bus type | DMI3 |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 45 W |
Processor series | Intel Core i7-6800 Mobile series |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Maximum number of PCI Express lanes | 16 |
ECC supported by processor | No |
Processor cache type | Smart Cache |
Conflict Free processor | Yes |
Processor cache | 8 MB |
Processor frequency | 2.7 GHz |
Processor model | i7-6820HQ |
Processor boost frequency | 3.6 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 8 GT/s |
Processor socket | BGA 1440 |
Motherboard chipset | Intel CM236 |
Processor family | 6th gen Intel® Core™ i7 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2133 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Maximum internal memory (64-bit) | 32 GB |
Storage | |
Storage media | SSD |
Number of SSDs installed | 1 |
Solid-state drive capacity | 256 GB |
Card reader integrated | Yes |
Compatible memory cards | SD,SDHC,SDXC |
Total storage capacity | 256 GB |
Graphics | |
Discrete graphics adapter | Yes |
Discrete graphics adapter memory | 2 GB |
CUDA cores | 512 |
CUDA | Yes |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
On-board graphics adapter base frequency | 350 MHz |
Maximum on-board graphics adapter memory | 1.7 GB |
On-board graphics adapter OpenGL version | 4.4 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter ID | 0x191B |
Number of discrete graphics adapters installed | 1 |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® HD Graphics 530 |
Discrete graphics adapter model | NVIDIA Quadro M1000M |
Discrete graphics memory type | GDDR5 |
Audio | |
Audio system | MaxxAudio Pro |
Speakers manufacturer | Waves |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Optical drive | |
Optical drive type | No |
LightScribe | No |
Networking | |
4G | No |
Wi-Fi | Yes |
Ethernet LAN | No |
Bluetooth | Yes |
3G | No |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Sleep-and-Charge ports | 2 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
DVI port | No |
Combo headphone/mic port | Yes |
DC-in jack | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Windows keys | Yes |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Recovery operating system | Windows 10 Pro |
Drivers included | Yes |
Operating system installed | Windows 7 Professional |
Technical details | |
Power cord included | Yes |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® vPro™ Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Clamshell |
Colour of product | Black, Silver |
Discrete graphics adapter memory | 2 GB |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Thunderboltâ„¢ 3 Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | 1 |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Processor package size | 42 |
Processor code | SR2FU |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Graphics & IMC lithography | 14 nm |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 1.00 |
Processor ARK ID | 88970 |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® vPro™ Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity (Watt hours) | 56 Wh |
Power | |
AC adapter power | 130 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Password protection | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Certificates | |
Energy Star certified | Yes |
Weight & dimensions | |
Width | 14.1" (357.2 mm) |
Depth | 9.27" (235.4 mm) |
Height | 0.452" (11.5 mm) |
Weight | 3.92 lbs (1.78 kg) |
Packaging data | |
Power cord included | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Manual | Yes |
AC adapter included | Yes |
Packaging content | |
Power cord included | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Manual | Yes |
AC adapter included | Yes |
Other features | |
On-board graphics adapter | Yes |
Audio system | MaxxAudio Pro |
Read Before Orderings
- Product images are for illustrative purposes only and the final product delivered may vary from the one shown above.
- In some cases, a product sold may arrive in different packaging than its original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- At checkout, the shipping cost is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any question at all, we highly recommend that you contact us on sales@ithardwarehub.com or call 425-615-6227 before placing an order.