DELL OptiPlex 5250 3.4GHz i5-7500 21.5" 1920 x 1080pixels Touchscreen Black All-in-One PC
- Brand:
- Dell
- Part Number #
- V9YVD
- Availability:
- In Stock
$2,084.77
$1,667.82
- You save $416.95
Description
Display | |
---|---|
Detachable display | No |
Screen shape | Flat |
HD type | Full HD |
Tilt angle range | -5 - 30° |
Display diagonal | 21.5" |
Display resolution | 1920 x 1080 pixels |
LED backlight | Yes |
Touchscreen | Yes |
Aspect ratio | 16:9 |
Processor | |
Stepping | B0 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Kaby Lake |
Bus type | DMI3 |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
Memory clock speeds supported by processor | 1333,1600,2133,2400 MHz |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 65 W |
Processor series | Intel Core i5-7500 Desktop Series |
Processor code | SR335 |
PCI Express configurations | 1x16,1x8+2x4,2x8 |
Maximum number of PCI Express lanes | 16 |
Memory channels supported by processor | Dual |
ECC supported by processor | No |
Memory voltage supported by processor | 1.35 V |
Processor cache type | Smart Cache |
Conflict Free processor | Yes |
Processor frequency | 3.4 GHz |
Processor boost frequency | 3.8 GHz |
Processor family | 7th gen Intel® Core™ i5 |
Processor model | i5-7500 |
Processor cores | 4 |
Processor threads | 4 |
Processor cache | 6 MB |
System bus rate | 8 GT/s |
Motherboard chipset | Intel Q170 |
Processor socket | LGA 1151 (Socket H4) |
PCI Express slots version | 3.0 |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Hard drive | |
Number of storage drives installed | 1 |
Storage media | HDD |
Total storage capacity | 500 GB |
Hard drive speed | 7200 RPM |
Storage | |
Number of storage drives installed | 1 |
Storage media | HDD |
Total storage capacity | 500 GB |
Hard drive speed | 7200 RPM |
Card reader integrated | Yes |
Compatible memory cards | SD |
Number of hard drives installed | 1 |
Hard drive interface | Serial ATA III |
Hard drive capacity | 500 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
On-board graphics adapter base frequency | 350 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter ID | 5912 |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel HD Graphics 630 |
Camera | |
Built-in camera | Yes |
Total megapixels | 2 MP |
Camera resolution | 1920 x 1080 pixels |
Audio | |
Audio system | Waves MaxxAudio Pro |
Built-in speaker(s) | Yes |
RMS rated power | 7.6 W |
Built-in microphone | Yes |
Speakers manufacturer | Waves |
Optical drive | |
Optical drive type | DVD Super Multi |
Optical drive interface | SATA |
Networking | |
Wi-Fi | Yes |
Wi-Fi standards | IEEE 802.11ac |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Microphone in | No |
Ethernet LAN (RJ-45) ports | 1 |
Processor special features | |
Processor code | SR335 |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal solution specification | PCG 2015C |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Scalability | 1S |
Processor package size | 37.5 x 37.5 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 97123 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Technical details | |
Power cord included | Yes |
Product type | All-in-One PC |
Intel® Turbo Boost Technology | 2.0 |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Colour of product | Black |
Placement supported | Vertical |
Security | |
Cable lock slot | Yes |
Design | |
Colour of product | Black |
Cable lock slot | Yes |
Performance | |
Market positioning | Business |
Product type | All-in-One PC |
Placement supported | Vertical |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Power | |
Autonomy mode | No |
AC adapter frequency | 47/63 Hz |
AC adapter input voltage | 90 - 264 V |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 2 MP |
Camera resolution | 1920 x 1080 pixels |
Other features | |
Speakers manufacturer | Waves |
On-board graphics adapter | Yes |
Processor socket | LGA 1151 (Socket H4) |
PCI Express slots version | 3.0 |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Number of hard drives installed | 1 |
Hard drive interface | Serial ATA III |
Hard drive capacity | 500 GB |
Weight & dimensions | |
Width | 22.6" (575.2 mm) |
Depth | 2.47" (62.8 mm) |
Height | 15.5" (392.9 mm) |
Weight | 24.3 lbs (11 kg) |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Certificates | |
Energy Star certified | Yes |
Packaging content | |
Manual | Yes |
Power cord included | Yes |
Mouse included | Yes |
Warranty card | Yes |
AC adapter included | Yes |
Drivers included | Yes |
Keyboard included | Yes |
Read Before Orderings
- Product images are for illustrative purposes only and the final product delivered may vary from the one shown above.
- In some cases, a product sold may arrive in different packaging than its original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- At checkout, the shipping cost is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any question at all, we highly recommend that you contact us on sales@ithardwarehub.com or call 425-615-6227 before placing an order.