DELL m7720 2.7GHz i7-6820HQ 17.3" 1920 x 1080pixels Black, Graphite Mobile workstation
- Brand:
- Dell
- Part Number #
- X08X6
- Availability:
- In Stock
$2,816.12
$2,252.89
- You save $563.23
Description
Design | |
---|---|
Product type | Mobile workstation |
Form factor | Clamshell |
Colour of product | Black, Graphite |
Display | |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Aspect ratio | 16:9 |
Display brightness | 300 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 17.3" |
Processor | |
Stepping | R0 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Skylake |
Bus type | DMI3 |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 45 W |
Processor series | Intel Core i7-6800 Mobile series |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Maximum number of PCI Express lanes | 16 |
ECC supported by processor | No |
Processor cache type | Smart Cache |
Conflict Free processor | Yes |
Processor cache | 8 MB |
Processor frequency | 2.7 GHz |
Processor model | i7-6820HQ |
Processor boost frequency | 3.6 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 8 GT/s |
Processor socket | BGA 1440 |
Processor family | 6th gen Intel® Core™ i7 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 4x SO-DIMM |
Maximum internal memory | 64 GB |
Maximum internal memory (64-bit) | 64 GB |
Storage | |
Storage media | HDD |
Number of hard drives installed | 1 |
Hard drive capacity | 500 GB |
Hard drive speed | 7200 RPM |
Hard drive size | 2.5" |
Card reader integrated | Yes |
Compatible memory cards | SD,SDHC,SDXC |
Total storage capacity | 500 GB |
Graphics | |
Discrete graphics adapter | Yes |
Discrete graphics adapter memory | 2 GB |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
On-board graphics adapter base frequency | 350 MHz |
Maximum on-board graphics adapter memory | 1.7 GB |
On-board graphics adapter OpenGL version | 4.4 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter ID | 0x191B |
Number of discrete graphics adapters supported | 1 |
Number of discrete graphics adapters installed | 1 |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® HD Graphics 530 |
Discrete graphics adapter model | AMD Radeon Pro WX 4130 |
Discrete graphics memory type | GDDR5 |
Audio | |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
4G | No |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
3G | No |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
DC-in jack | Yes |
Mini DisplayPorts quantity | 1 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 4 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Windows keys | Yes |
Software | |
Operating system architecture | 64-bit |
Drivers included | Yes |
Operating system installed | Windows 7 Professional |
Technical details | |
Power cord included | Yes |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Clamshell |
Colour of product | Black, Graphite |
Discrete graphics adapter memory | 2 GB |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | 1 |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Processor package size | 42 |
Processor code | SR2FU |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Graphics & IMC lithography | 14 nm |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 1.00 |
Processor ARK ID | 88970 |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
AC adapter power | 240 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 12.31 A |
AC adapter output voltage | 19.5 V |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating shock | 140 G |
Non-operating shock | 163 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Certificates | |
Energy Star certified | Yes |
Weight & dimensions | |
Width | 16.4" (417 mm) |
Depth | 11.1" (281.4 mm) |
Height (front) | 1.12" (2.85 cm) |
Height (rear) | 1.36" (3.45 cm) |
Weight | 7.54 lbs (3.42 kg) |
Packaging data | |
Power cord included | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Manual | Yes |
AC adapter included | Yes |
Packaging content | |
Power cord included | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Manual | Yes |
AC adapter included | Yes |
Other features | |
On-board graphics adapter | Yes |
Audio system | MaxxAudio Pro |
Read Before Orderings
- Product images are for illustrative purposes only and the final product delivered may vary from the one shown above.
- In some cases, a product sold may arrive in different packaging than its original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- At checkout, the shipping cost is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any question at all, we highly recommend that you contact us on sales@ithardwarehub.com or call 425-615-6227 before placing an order.