DELL Latitude 5480 2.4GHz i5-6300U 14" 1920 x 1080pixels Black Notebook
- Brand:
- Dell
- Part Number #
- J6R5K
- Availability:
- In Stock
$2,124.54
$1,699.63
- You save $424.91
Description
Design | |
---|---|
Product type | Notebook |
Market positioning | Business |
Form factor | Clamshell |
Colour of product | Black |
Display | |
HD type | Full HD |
LED backlight | Yes |
Aspect ratio | 16:9 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 14" |
Processor | |
Stepping | D1 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Skylake |
Bus type | QPI |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
Processor series | Intel® Core™ i5-6300 Mobile Series |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4,4x1 |
Maximum number of PCI Express lanes | 12 |
ECC supported by processor | No |
Configurable TDP-down frequency | 800 MHz |
Processor cache type | Smart Cache |
Conflict Free processor | Yes |
Processor cache | 3 MB |
Processor frequency | 2.4 GHz |
Processor model | i5-6300U |
Processor boost frequency | 3 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor socket | LGA 1356 (Socket B2) |
Processor family | 6th gen Intel® Core™ i5 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Maximum internal memory (64-bit) | 32 GB |
Storage | |
Storage media | HDD |
Number of hard drives installed | 1 |
Hard drive capacity | 500 GB |
Hard drive speed | 7200 RPM |
Hard drive size | 2.5" |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 500 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 1.74 GB |
On-board graphics adapter OpenGL version | 4.4 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter ID | 1916 |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® HD Graphics 520 |
Discrete graphics adapter model | Not available |
Audio | |
Audio chip | Realtek ALC3246 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Optical drive | |
Optical drive type | No |
Networking | |
4G | No |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
3G | No |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
DVI port | No |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Docking connector | No |
DC-in jack | Yes |
SmartCard slot | Yes |
Expansion slots | |
SmartCard slot | Yes |
Performance | |
SmartCard slot | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Windows keys | Yes |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Drivers included | Yes |
Operating system installed | Windows 7 Professional |
Technical details | |
Power cord included | Yes |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Market positioning | Business |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Clamshell |
Colour of product | Black |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | 1 |
Intel® Smart Cache | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Processor package size | 42 |
Processor code | SR2F0 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Graphics & IMC lithography | 14 nm |
Execute Disable Bit | Yes |
Embedded options available | Yes |
CPU configuration (max) | 1 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 1.00 |
Processor ARK ID | 88190 |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Power | |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
Security | |
Password protection | Yes |
Cable lock slot type | Noble |
Cable lock slot | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 120000" (0 - 3048 m) |
Non-operating altitude | 0 - 420000" (0 - 10668 m) |
Certificates | |
Energy Star certified | Yes |
Weight & dimensions | |
Width | 13.1" (333.4 mm) |
Depth | 9.01" (228.9 mm) |
Height | 0.884" (22.4 mm) |
Weight | 3.53 lbs (1.6 kg) |
Packaging data | |
Power cord included | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Manual | Yes |
AC adapter included | Yes |
Packaging content | |
Power cord included | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Manual | Yes |
AC adapter included | Yes |
Other features | |
On-board graphics adapter | Yes |
Read Before Orderings
- Product images are for illustrative purposes only and the final product delivered may vary from the one shown above.
- In some cases, a product sold may arrive in different packaging than its original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- At checkout, the shipping cost is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any question at all, we highly recommend that you contact us on sales@ithardwarehub.com or call 425-615-6227 before placing an order.