Brother MFC-J880DW 6000 x 1200DPI Inkjet A4 27ppm Wi-Fi multifunctional
- Brand:
- Brother
- Part Number #
- MFCJ880DW
- Condition:
- Refurbished
- Availability:
- IN STOCK - COMES WITH 30 DAYS WARRANTY
$769.98
$641.65
- You save $128.33
Description
Performance | |
---|---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | No |
Number of print cartridges | 4 |
Duplex functions | |
Processor frequency | 288 MHz |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing modes | Auto |
Copying | Colour copying |
Built-in processor | Yes |
Print technology | Inkjet |
Printing | Colour printing |
Print quality | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | No |
Maximum resolution | 6000 x 1200 DPI |
Duplex functions | |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Printing | |
Print speed (ISO/IEC 24734) mono | 12 ipm |
Print speed (ISO/IEC 24734) colour | 10 ipm |
Duplex print speed (ISO/IEC 24734) mono | 3 ipm |
Duplex print speed (ISO/IEC 24734) colour | 3 ipm |
Maximum resolution | 6000 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 23 ppm |
Duplex printing modes | Auto |
Print speed (black, normal quality, A4/US Letter) | 27 ppm |
Copying | |
Maximum copy resolution | 1200 x 2400 DPI |
Copy speed (normal quality, black, A4) | 6 cpm |
Copy speed (normal quality, colour, A4) | 6 cpm |
PC free copying | Yes |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
Scanning | |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan area | A4 (210 x 297) |
Maximum scan resolution | 19200 x 19200 DPI |
Scanner type | ADF |
Scan to | Image, Fax, Memory card, USB, E-mail, File, OCR |
Image formats supported | BMP,JPG,PNG,TIF |
Document formats supported | |
Input colour depth | 30 bit |
Output colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | ICA,TWAIN,WIA |
Gray scale levels | 256 |
Fax | |
Fax resolution (black & white) | 203 x 203 DPI |
Modem speed | 14.4 Kbit/s |
Fax memory | 200 pages |
Group dial | 6 |
Fax speed dialing (max numbers) | 100 |
Fax forwarding | Yes |
Fax dual access | Yes |
Fax broadcasting | 250 locations |
Error Correction Mode (ECM) | Yes |
Auto-redialing | Yes |
Input capacity | |
Standard input capacity | 100 sheets |
Paper input type | Paper tray, Manual |
Auto document feeder (ADF) input capacity | 20 sheets |
Output capacity | |
Standard output capacity | 50 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Standard tray media types | Envelopes, Glossy paper, Plain paper, Coated paper, Recycled paper |
ISO A-series sizes (A0...A9) | A5,A6,A4 |
ISO C-series sizes (C0...C9) | C5 |
Non-ISO print media sizes | 2L, Executive, Letter (media size), Index card, L |
Envelopes sizes | 10, DL, C5, Monarch |
Photo paper sizes | 10x15,13x18 cm |
Display | |
Touchscreen | Yes |
Display diagonal | 2.7" |
Display | LCD |
Built-in display | Yes |
Networking | |
Ethernet LAN data rates | 10,100 Mbit/s |
Online services supported | Box, Facebook, OneDrive, Dropbox, Flickr, OneNote, Evernote, Google Drive, Picasa |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Mopria Print Service,Google Cloud Print |
Wi-Fi standards | 802.11g,802.11b,802.11n |
Security algorithms | WPA2-AES,APOP,SSID,64-bit WEP,WPA2-PSK,128-bit WEP,WPS,WPA-AES,SMTP-AUTH,WPA-PSK,WPA-TKIP |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ports & interfaces | |
Standard interfaces | NFC, Ethernet, USB 2.0, Wireless LAN |
PictBridge | Yes |
Storage | |
Internal memory | 128 MB |
Compatible memory cards | MMC,MMC Mobile,MiniSD,MMC+,MiniSDHC,MS Duo,MS Micro (M2),MS PRO,SD,MS PRO Duo,MicroSD (TransFlash),SDHC,MicroSDHC,SDXC |
Card reader integrated | Yes |
Processor | |
Processor frequency | 288 MHz |
Built-in processor | Yes |
Print technology | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Power | |
AC input voltage | 220-240 |
AC input frequency | 50/60 |
Power consumption (average operating) | 19 W |
Power consumption (standby) | 3.5 W |
Power consumption (PowerSave) | 1.3 W |
Power consumption (off) | 0.2 W |
Energy saving mode | Yes |
Software | |
Windows operating systems supported | Windows 7 Enterprise,Windows 8,Windows Vista Home Premium,Windows 10 Education,Windows 7 Enterprise x64,Windows 8 Enterprise,Windows Vista Home Premium x64,Windows 10 Education x64,Windows 7 Home Basic,Windows 8 Enterprise x64,Windows Vista Ultimate,Windows 10 Enterprise,Windows 7 Home Basic x64,Windows 8 Pro,Windows Vista Ultimate x64,Windows 10 Enterprise x64,Windows 7 Home Premium,Windows 8 Pro x64,Windows XP Home,Windows 10 Home,Windows 7 Home Premium x64,Windows 8 x64,Windows XP Home x64,Windows 10 Home x64,Windows 7 Professional,Windows 8.1,Windows Vista Business,Windows XP Professional,Windows 10 Pro,Windows 7 Professional x64,Windows 8.1 Enterprise,Windows Vista Business x64,Windows XP Professional x64,Windows 10 Pro x64,Windows 7 Starter,Windows 8.1 Enterprise x64,Windows Vista Enterprise,Windows 7 Starter x64,Windows 8.1 Pro,Windows Vista Enterprise x64,Windows 7 Ultimate,Windows 8.1 Pro x64,Windows Vista Home Basic,Windows 7 Ultimate x64,Windows 8.1 x64,Windows Vista Home Basic x64 |
Mac operating systems supported | Mac OS X 10.8 Mountain Lion,Mac OS X 10.0 Cheetah,Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2012 R2 x64,Windows Server 2003,Windows Server 2008 R2 x64,Windows Server 2012 x64,Windows Server 2008 x64,Windows Server 2003 x64,Windows Server 2008 |
Other operating systems supported | Android, iOS, Windows Phone |
Bundled software | Brother Control Center 4 Nuance PaperPort 14 SE Brother Control Center 2 Pagemanager 9 |
System requirements | |
Minimum hard disk space | 50 MB |
Technical details | |
Scan drivers | ICA,TWAIN,WIA |
Colour of product | Black |
Noise level | 50 dB |
Certificates | |
Nordic Swan certified | Yes |
Energy Star certified | Yes |
Blue Angel certified | Yes |
Design | |
Colour of product | Black |
Weight & dimensions | |
Width | 15.7" (400 mm) |
Depth | 13.4" (341 mm) |
Height | 6.77" (172 mm) |
Weight | 18.3 lbs (8.3 kg) |
Package width | 18.8" (477 mm) |
Package depth | 9.8" (249 mm) |
Package height | 18.7" (475 mm) |
Package weight | 22.3 lbs (10.1 kg) |
Operational conditions | |
Storage temperature (T-T) | 20 - 33 °C |
Storage relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Read Before Orderings
- Product images are for illustrative purposes only and the final product delivered may vary from the one shown above.
- In some cases, a product sold may arrive in different packaging than its original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- At checkout, the shipping cost is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any question at all, we highly recommend that you contact us on sales@ithardwarehub.com or call 425-615-6227 before placing an order.